Indian and Native American

Grantee: Denver Indian Center, Inc.

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 16 51.6% Entered Employment1 85 55.9%
(Exit cohort:  01/01/20-03/31/20) 31 (Exit cohort:  04/01/19-03/31/20) 152
Employment Retention1 28 75.7% Employment Retention1 119 69.6%
(Exit cohort:  07/01/19-09/30/19) 37 (Exit cohort:  10/01/18-09/30/19) 171
Average Earnings2 $336,468 $12,017 Average Earnings2 $1,514,776 $12,729
(Exit cohort:  07/01/19-09/30/19) 28 (Exit cohort:  10/01/18-09/30/19) 119
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 2 6.5% Entered Employment 12 7.9%
(Exit cohort:  01/01/20-03/31/20) 31 (Exit cohort:  04/01/19-03/31/20) 152
Employment Retention 0 0% Employment Retention 1 5.6%
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 18
Average Earnings $0 $0 Average Earnings $11,280 $11,280
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 1


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 16 51.6% Entered Employment 83 54.6%
(Exit cohort:  01/01/20-03/31/20) 31 (Exit cohort:  04/01/19-03/31/20) 152
Employment Retention 28 77.8% Employment Retention 119 71.3%
(Exit cohort:  07/01/19-09/30/19) 36 (Exit cohort:  10/01/18-09/30/19) 167
Average Earnings $336,468 $12,017 Average Earnings $1,514,776 $12,729
(Exit cohort:  07/01/19-09/30/19) 28 (Exit cohort:  10/01/18-09/30/19) 119